11 Mart 2016 Cuma

En Popüler 15 OTA Online Seyahat Sitesi


Booking1 | Booking
112 - eBizMBA Rank | 40,000,000 - Estimated Unique Monthly Visitors | 100 - Compete Rank | 111 - Quantcast Rank | 125 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Travel Websites | eBizMBA
TripAdvisor2 | TripAdvisor
134 - eBizMBA Rank | 38,000,000 - Estimated Unique Monthly Visitors | 68 - Compete Rank | 126 - Quantcast Rank | 209 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Travel Websites | eBizMBA
Yahoo! Travel3 | Yahoo! Travel
171 - eBizMBA Rank | 36,000,000 - Estimated Unique Monthly Visitors | *165* - Compete Rank |*176* - Quantcast Rank | N/A - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Travel Websites | eBizMBA
Expedia4 | Expedia
271 - eBizMBA Rank | 25,000,000 - Estimated Unique Monthly Visitors | 77 - Compete Rank | 222 - Quantcast Rank | 515 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Travel Websites | eBizMBA
Priceline5 | Priceline
410 - eBizMBA Rank | 20,000,000 - Estimated Unique Monthly Visitors | 130 - Compete Rank | 429 - Quantcast Rank | 670 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Travel Websites | eBizMBA
Hotels6 | Hotels
524 - eBizMBA Rank | 16,000,000 - Estimated Unique Monthly Visitors | 198 - Compete Rank | 771 - Quantcast Rank | 603 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Travel Websites | eBizMBA
Travelocity7 | Travelocity
673 - eBizMBA Rank | 14,000,000 - Estimated Unique Monthly Visitors | 181 - Compete Rank | 435 - Quantcast Rank | 1,404 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Travel Websites | eBizMBA
Kayak8 | Kayak
769 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 289 - Compete Rank | 1,332- Quantcast Rank | 687 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Travel Websites | eBizMBA
Orbitz9 | Orbitz
856 - eBizMBA Rank | 11,000,000 - Estimated Unique Monthly Visitors | 266 - Compete Rank | 851 - Quantcast Rank | 1,452 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Travel Websites | eBizMBA
Hotwire10 | Hotwire
1,114 - eBizMBA Rank | 8,500,000 - Estimated Unique Monthly Visitors | 364 - Compete Rank |*824* - Quantcast Rank | 2,153 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Travel Websites | eBizMBA
HomeAway11 | HomeAway
1,121 - eBizMBA Rank | 8,250,000 - Estimated Unique Monthly Visitors | 566 - Compete Rank | 871- Quantcast Rank | 1,926 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Travel Websites | eBizMBA
TravelZoo12 | TravelZoo
1,440 - eBizMBA Rank | 7,000,000 - Estimated Unique Monthly Visitors | 695 - Compete Rank | 371- Quantcast Rank | 3,255 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Travel Websites | eBizMBA
AirBnB13 | AirBnB
1,950 - eBizMBA Rank | 6,000,000 - Estimated Unique Monthly Visitors | 1,142 - Compete Rank |3,652 - Quantcast Rank | 1,057 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Travel Websites | eBizMBA
Lonely Planet14 | LonelyPlanet
2,026 - eBizMBA Rank | 4,000,000 - Estimated Unique Monthly Visitors | 2,626 - Compete Rank |1,749 - Quantcast Rank | 1,702 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Travel Websites | eBizMBA
viator15 | Viator
2,714 - eBizMBA Rank | 3,000,000 - Estimated Unique Monthly Visitors | 1,676 - Compete Rank |2,319 - Quantcast Rank | 4,147 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Travel Websites | eBizMBA

1 yorum: